<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA-FMS &#187; tracking</title>
	<atom:link href="http://www.freightmanagementsystem.com/blog/category/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freightmanagementsystem.com</link>
	<description>ERP solution for parcel operators and express cargo services</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Logistics software and SMS enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/</link>
		<comments>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[consignee]]></category>
		<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[consignor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transshipment]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=2316</guid>
		<description><![CDATA[The key to differentiation for any service industry business is speedy resolution of customer queries. The complaint register function in SA-FMS freight logistics management software has been designed with the objective of allowing our clients providing superlative freight logistics service to consignors and consignees. Easy tracking of complaints across head office and branches Linking of [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/' rel='bookmark' title='Two way SMS can reduce cost of customer enquiry'>Two way SMS can reduce cost of customer enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/vaigai-saves-cost-by-implementing-logistics-software/' rel='bookmark' title='Vaigai bus cargo saves cost by implementing Logistics software'>Vaigai bus cargo saves cost by implementing Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/' rel='bookmark' title='Multi lingual help for logistics software'>Multi lingual help for logistics software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIN code system for Freight logistics software</title>
		<link>http://www.freightmanagementsystem.com/blog/tracking/pin-code-system-for-freight-logistics-delivery/</link>
		<comments>http://www.freightmanagementsystem.com/blog/tracking/pin-code-system-for-freight-logistics-delivery/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:33:22 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1915</guid>
		<description><![CDATA[The PIN code system was introduced in 1972 by the postal department. Before the PIN code system, the mails were sorted based on district. A unique six digit code has been assigned for every post office in India based on which the mails will be forwarded. Totally there are 155,000 post offices and 25,000 of [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/central-freight-accounting-system/' rel='bookmark' title='Freight Logistics Accounting system'>Freight Logistics Accounting system</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/tracking/eu%e2%80%99s-new-import-control-system-%e2%80%93-creating-supply-chain-chaos/' rel='bookmark' title='EU’s new import control system – creating supply chain chaos'>EU’s new import control system – creating supply chain chaos</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/tracking/pin-code-system-for-freight-logistics-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two way SMS can reduce cost of customer enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:31:57 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1895</guid>
		<description><![CDATA[If a branch receives 1000 calls per month on enquiries and each call lasts for approximately 2 minutes, a total of 2000 minutes (34 hours) of an employee can be saved by using the two way sms feature. 34 hours account to almost 17% of the employee&#8217;s overall work duration per month. That means financial [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/cost-saving-solutions-for-transporters/' rel='bookmark' title='Software for logistics cost reduction'>Software for logistics cost reduction</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/' rel='bookmark' title='Logistics software solution with web enquiry'>Logistics software solution with web enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight logistics ERP &#8211; end user perspective</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:23:14 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[waybill]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1350</guid>
		<description><![CDATA[Joseph hails from an ordinary family who did not want to continue their traditional job of farming. He completed his pre-degree and went in search of some job which will satisfy his interests. After sending a series of application into various firms, he got a job in the Bangalore office of XYZ Roadways, an established [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/' rel='bookmark' title='SA-FMS &#8211; centralised short and excess register'>SA-FMS &#8211; centralised short and excess register</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA-FMS &#8211; centralised short and excess register</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:15:32 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[booking]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[waybill]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1107</guid>
		<description><![CDATA[Managing a volume based freight logistics business in the chaotic semi organised sector is challenging, and often results in waybills being dispatched in parts, wrongly marked or loaded into trucks scheduled for different destination. Reasons being many Limited space available inside metro limits Godown resource constraints Abnormal peak seasonal traffic Season based truck availability Traffic [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-data-analysis-tool-revisited/' rel='bookmark' title='SA-FMS data analysis tool revisited'>SA-FMS data analysis tool revisited</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/waybill-profitability-tracking/' rel='bookmark' title='SA-FMS waybill profitability tracking'>SA-FMS waybill profitability tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software &#8211; Truck route planning</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:21:01 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[android smartphone logistics]]></category>
		<category><![CDATA[consignment routing]]></category>
		<category><![CDATA[freight cost savings]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=821</guid>
		<description><![CDATA[A major concern faced by the freight logistics firms is the transshipment operations. It incurs hidden as well as direct costs due to lack of proper planning. Transshipment is the shipment of parcels or containers to an intermediate destination, and then from there to one or more destinations, applicable to transport companies that follow a [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS and Freight logistics software</title>
		<link>http://www.freightmanagementsystem.com/blog/consignment-tracking/gps-and-freight-logistics/</link>
		<comments>http://www.freightmanagementsystem.com/blog/consignment-tracking/gps-and-freight-logistics/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:18:07 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[global positioning]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[GPS in the transport sector]]></category>
		<category><![CDATA[gps vendors in india]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=532</guid>
		<description><![CDATA[Global Positioning System (GPS) provides reliable location and time information of any GPS navigation device. There should be an unobstructed line of sight from the device to at least four GPS satellites which helps to track the device irrespective of the location and weather. There are 30 satellites on its orbit, which track the various [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/crm-and-cost-of-servicing-clients/' rel='bookmark' title='Freight and logistics CRM software'>Freight and logistics CRM software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/consignment-tracking/gps-and-freight-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU’s new import control system – creating supply chain chaos</title>
		<link>http://www.freightmanagementsystem.com/blog/tracking/eu%e2%80%99s-new-import-control-system-%e2%80%93-creating-supply-chain-chaos/</link>
		<comments>http://www.freightmanagementsystem.com/blog/tracking/eu%e2%80%99s-new-import-control-system-%e2%80%93-creating-supply-chain-chaos/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:46:47 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=251</guid>
		<description><![CDATA[The EU&#8217;s drive to create a single customs union for all its 27 member states has created a new headache for importers.&#160;David Merritt&#160;and&#160;JayachandPachakkil, Trade Management Consultants at JP Morgan,&#160;explain. Every time you turn around, it seems there&#8217;s a new regulatory requirement. Governments around the world are updating customs codes,&#160;modernising&#160;and introducing technology processes, and changing classifications [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/central-freight-accounting-system/' rel='bookmark' title='Freight Logistics Accounting system'>Freight Logistics Accounting system</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/tracking/eu%e2%80%99s-new-import-control-system-%e2%80%93-creating-supply-chain-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freightmanagementsystem.com/blog/category/tracking/feed/ ) in 0.37904 seconds, on Feb 8th, 2012 at 12:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 15th, 2012 at 12:48 am UTC -->
