<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA-FMS &#187; sms</title>
	<atom:link href="http://www.freightmanagementsystem.com/blog/category/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freightmanagementsystem.com</link>
	<description>ERP solution for parcel operators and express cargo services</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Logistics software and SMS enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/</link>
		<comments>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[consignee]]></category>
		<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[consignor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transshipment]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=2316</guid>
		<description><![CDATA[The key to differentiation for any service industry business is speedy resolution of customer queries. The complaint register function in SA-FMS freight logistics management software has been designed with the objective of allowing our clients providing superlative freight logistics service to consignors and consignees. Easy tracking of complaints across head office and branches Linking of [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/' rel='bookmark' title='Two way SMS can reduce cost of customer enquiry'>Two way SMS can reduce cost of customer enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/vaigai-saves-cost-by-implementing-logistics-software/' rel='bookmark' title='Vaigai bus cargo saves cost by implementing Logistics software'>Vaigai bus cargo saves cost by implementing Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/' rel='bookmark' title='Multi lingual help for logistics software'>Multi lingual help for logistics software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two way SMS can reduce cost of customer enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:31:57 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1895</guid>
		<description><![CDATA[If a branch receives 1000 calls per month on enquiries and each call lasts for approximately 2 minutes, a total of 2000 minutes (34 hours) of an employee can be saved by using the two way sms feature. 34 hours account to almost 17% of the employee&#8217;s overall work duration per month. That means financial [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/cost-saving-solutions-for-transporters/' rel='bookmark' title='Software for logistics cost reduction'>Software for logistics cost reduction</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/' rel='bookmark' title='Logistics software solution with web enquiry'>Logistics software solution with web enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sms technology in logistics</title>
		<link>http://www.freightmanagementsystem.com/blog/consignment-tracking/two-way-sms-enquiry-for-consignments/</link>
		<comments>http://www.freightmanagementsystem.com/blog/consignment-tracking/two-way-sms-enquiry-for-consignments/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:35:00 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/two-way-sms-enquiry-for-consignments/</guid>
		<description><![CDATA[The SMS module of SA-FMS&#160; can be enabled for information on demand services to customers, branches and agencies, thus enabling speedy and affordable information flow using the existing IT infrastructure of Freight Logistics providers. Application of SMS gateway for freight logistics industry is a cost effective way of improving customer service Know status of consignments [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/consignment-tracking/two-way-sms-enquiry-for-consignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freightmanagementsystem.com/blog/category/sms/feed/ ) in 0.22138 seconds, on Feb 8th, 2012 at 12:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 15th, 2012 at 12:35 am UTC -->
