<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA-FMS &#187; logistics-cost-savings</title>
	<atom:link href="http://www.freightmanagementsystem.com/blog/category/logistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freightmanagementsystem.com</link>
	<description>ERP solution for parcel operators and express cargo services</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Peace of mind with SA-FMS logistics software</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/buy-peace-of-mind-this-diwali-with-sa-fms-logistics-software/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/buy-peace-of-mind-this-diwali-with-sa-fms-logistics-software/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:05:21 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[bus cargo software]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[sa-fms]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=2416</guid>
		<description><![CDATA[&#160; &#160;&#160; &#160;&#160;Affordable software solution for Freight logistics companies * Modernise your logistics business Freight Management System&#160;(SA-F.M.S)&#160;is a ready to run, easy to maintain, scalable, reliable and affordable software solution from&#160;Software Associates&#160;suited for sundry parcel operators, truck operators, freight service providers and bus cargo operators.&#160;SA-F.M.S&#160;has over 750 locations in 15 states across India; has translated [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/' rel='bookmark' title='Multi lingual help for logistics software'>Multi lingual help for logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/india/guidelines-for-erp-implementation/' rel='bookmark' title='Software for logistics &#8211; implementation guidelines'>Software for logistics &#8211; implementation guidelines</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/buy-peace-of-mind-this-diwali-with-sa-fms-logistics-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software &amp; out of delivery area</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/logistics-software-out-of-delivery-area/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/logistics-software-out-of-delivery-area/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:24:19 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[booking]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1974</guid>
		<description><![CDATA[The out of delivery area feature in SA-FMS plugs revenue loss, besides providing the consignee timely delivery of the consignment The Indian postal system switched to PIN code system on 15th August, 1972. Since then, PIN codes have been used in addresses to ensure correct delivery of the mails and parcels. A unique six digit [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/vaigai-saves-cost-by-implementing-logistics-software/' rel='bookmark' title='Vaigai bus cargo saves cost by implementing Logistics software'>Vaigai bus cargo saves cost by implementing Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/vaigai-travels-cargo-division-selects-sa-fms/' rel='bookmark' title='Vaigai cargo division selects SA-FMS'>Vaigai cargo division selects SA-FMS</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/' rel='bookmark' title='SA-FMS &#8211; centralised short and excess register'>SA-FMS &#8211; centralised short and excess register</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/logistics-software-out-of-delivery-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two way SMS can reduce cost of customer enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:31:57 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1895</guid>
		<description><![CDATA[If a branch receives 1000 calls per month on enquiries and each call lasts for approximately 2 minutes, a total of 2000 minutes (34 hours) of an employee can be saved by using the two way sms feature. 34 hours account to almost 17% of the employee&#8217;s overall work duration per month. That means financial [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/cost-saving-solutions-for-transporters/' rel='bookmark' title='Software for logistics cost reduction'>Software for logistics cost reduction</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/' rel='bookmark' title='Logistics software solution with web enquiry'>Logistics software solution with web enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software to control pilferage</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/stop-thief/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/stop-thief/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:56:33 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1408</guid>
		<description><![CDATA[The senior manager of Mumbai booking region has been embezzling the freight logistics organisation for a decade and it took a few years for the management and audit team to realise the fraud A Indore based consignor filed for missing package claim at&#160; booking office and Bangalore delivery tracking locations, collected claim cheques from both [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/branch-reporting-and-profitability/' rel='bookmark' title='SA-FMS logistics software &#8211; measure, control and profit'>SA-FMS logistics software &#8211; measure, control and profit</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-makes-organisation-wide-consignment-search-easy/' rel='bookmark' title='Consignment tracking software &#8211; India, Africa'>Consignment tracking software &#8211; India, Africa</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/stop-thief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight logistics ERP &#8211; end user perspective</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:23:14 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[waybill]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1350</guid>
		<description><![CDATA[Joseph hails from an ordinary family who did not want to continue their traditional job of farming. He completed his pre-degree and went in search of some job which will satisfy his interests. After sending a series of application into various firms, he got a job in the Bangalore office of XYZ Roadways, an established [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/' rel='bookmark' title='SA-FMS &#8211; centralised short and excess register'>SA-FMS &#8211; centralised short and excess register</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Logistics industry &#8211; India trends</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-industry-india-trends/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-industry-india-trends/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:22:13 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1227</guid>
		<description><![CDATA[Freight Logistics ERP solution from SA-FMS. Mumbai, Bangalore. Indore, Kolkata &#38; Kochi Related posts: Data analytics for freight logistics industry Freight logistics workshop @ Bangalore Freight Logistics software &#8211; industry process
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-bangalore/' rel='bookmark' title='Freight logistics workshop @ Bangalore'>Freight logistics workshop @ Bangalore</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/freight-management-process/' rel='bookmark' title='Freight Logistics software &#8211; industry process'>Freight Logistics software &#8211; industry process</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-industry-india-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight logistics workshop &#8211; updates</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-updates/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-updates/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:09:05 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1142</guid>
		<description><![CDATA[The first regional workshop on best practices in transport industry was conducted at Bangalore.&#160; The participants included owners, partners, managers and decision makers of various transport firms in Karnataka and Tamil Nadu. They had a great opportunity to discuss their business pain points with the domain experts and gain lot of insights on best practices [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-bangalore/' rel='bookmark' title='Freight logistics workshop @ Bangalore'>Freight logistics workshop @ Bangalore</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/return-on-investment-freight-logistics-erp-solutions/' rel='bookmark' title='Freight logistics software return on investment'>Freight logistics software return on investment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA-FMS &#8211; centralised short and excess register</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:15:32 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[booking]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[waybill]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1107</guid>
		<description><![CDATA[Managing a volume based freight logistics business in the chaotic semi organised sector is challenging, and often results in waybills being dispatched in parts, wrongly marked or loaded into trucks scheduled for different destination. Reasons being many Limited space available inside metro limits Godown resource constraints Abnormal peak seasonal traffic Season based truck availability Traffic [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-data-analysis-tool-revisited/' rel='bookmark' title='SA-FMS data analysis tool revisited'>SA-FMS data analysis tool revisited</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/waybill-profitability-tracking/' rel='bookmark' title='SA-FMS waybill profitability tracking'>SA-FMS waybill profitability tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freightmanagementsystem.com/blog/category/logistics/feed/ ) in 0.36468 seconds, on Feb 8th, 2012 at 12:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 15th, 2012 at 12:49 am UTC -->
