<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA-FMS &#187; dispatch</title>
	<atom:link href="http://www.freightmanagementsystem.com/blog/category/dispatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freightmanagementsystem.com</link>
	<description>ERP solution for parcel operators and express cargo services</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Logistics software &amp; out of delivery area</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/logistics-software-out-of-delivery-area/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/logistics-software-out-of-delivery-area/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:24:19 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[booking]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1974</guid>
		<description><![CDATA[The out of delivery area feature in SA-FMS plugs revenue loss, besides providing the consignee timely delivery of the consignment The Indian postal system switched to PIN code system on 15th August, 1972. Since then, PIN codes have been used in addresses to ensure correct delivery of the mails and parcels. A unique six digit [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/vaigai-saves-cost-by-implementing-logistics-software/' rel='bookmark' title='Vaigai bus cargo saves cost by implementing Logistics software'>Vaigai bus cargo saves cost by implementing Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/vaigai-travels-cargo-division-selects-sa-fms/' rel='bookmark' title='Vaigai cargo division selects SA-FMS'>Vaigai cargo division selects SA-FMS</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/' rel='bookmark' title='SA-FMS &#8211; centralised short and excess register'>SA-FMS &#8211; centralised short and excess register</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/logistics-software-out-of-delivery-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA-FMS &#8211; centralised short and excess register</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:15:32 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[booking]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[waybill]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1107</guid>
		<description><![CDATA[Managing a volume based freight logistics business in the chaotic semi organised sector is challenging, and often results in waybills being dispatched in parts, wrongly marked or loaded into trucks scheduled for different destination. Reasons being many Limited space available inside metro limits Godown resource constraints Abnormal peak seasonal traffic Season based truck availability Traffic [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-data-analysis-tool-revisited/' rel='bookmark' title='SA-FMS data analysis tool revisited'>SA-FMS data analysis tool revisited</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/waybill-profitability-tracking/' rel='bookmark' title='SA-FMS waybill profitability tracking'>SA-FMS waybill profitability tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA-FMS data analysis tool revisited</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-data-analysis-tool-revisited/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-data-analysis-tool-revisited/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:29:51 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[business insights]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1015</guid>
		<description><![CDATA[Today&#39;s freight logistics business environment is complex and challenging, and to stand out from the crowd it is imperative for small and medium businesses reorient themselves and adopt informed decision making best practices so that senior managers and business owners can control what they can measure. In an earlier post, we mentioned about management information [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/waybill-profitability-tracking/' rel='bookmark' title='SA-FMS waybill profitability tracking'>SA-FMS waybill profitability tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/fms/data-analytics-for-freight-logistics/' rel='bookmark' title='Data analytics for freight logistics management'>Data analytics for freight logistics management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/sa-fms-data-analysis-tool-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software &#8211; Truck route planning</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:21:01 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[android smartphone logistics]]></category>
		<category><![CDATA[consignment routing]]></category>
		<category><![CDATA[freight cost savings]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=821</guid>
		<description><![CDATA[A major concern faced by the freight logistics firms is the transshipment operations. It incurs hidden as well as direct costs due to lack of proper planning. Transshipment is the shipment of parcels or containers to an intermediate destination, and then from there to one or more destinations, applicable to transport companies that follow a [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software solution with web enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/</link>
		<comments>http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:24:22 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[waybill]]></category>
		<category><![CDATA[freight logistics]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[web enquiry]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=299</guid>
		<description><![CDATA[We have implemented a web enquiry module for SA-FMS, our next generation cost saving ERP solution for freight and logistics industry. Our enterprise clients can enable customer self service for enquiries and would enable n back office cost savings. 24 x 7 access to information Shows up to date information on waybill Booking, dispatch, transit [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/consignment-tracking/vehicle-tracking-and-consignment-enquiry/' rel='bookmark' title='Vehicle tracking and consignment enquiry'>Vehicle tracking and consignment enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/a-bundle-of-benefits-for-freight-and-logistics-operators-in-india/' rel='bookmark' title='Logistics Management Solutions'>Logistics Management Solutions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android apps for freight logistics tracking</title>
		<link>http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/</link>
		<comments>http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:20:34 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[waybill]]></category>
		<category><![CDATA[android app logistics]]></category>
		<category><![CDATA[android smartphone app]]></category>
		<category><![CDATA[cost saving logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[ogdopus]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=283</guid>
		<description><![CDATA[Applications from Android smart phones and Tablets &#160;&#160; Thanks to the i (innovation) age, Android smartphones, iPods, iPhones and iPads have become game changers. The music industry, mobile phone market and now the netbook segment is set to undergo sea change. With the growth of Android seen on the horizon, the open source alternative for [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/fms/fms-customer-login-module/' rel='bookmark' title='Software for freight tracking'>Software for freight tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/consignment-tracking/vehicle-tracking-and-consignment-enquiry/' rel='bookmark' title='Vehicle tracking and consignment enquiry'>Vehicle tracking and consignment enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-makes-organisation-wide-consignment-search-easy/' rel='bookmark' title='Consignment tracking software &#8211; India, Africa'>Consignment tracking software &#8211; India, Africa</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data analytics for freight logistics industry</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:41:21 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[branch performance]]></category>
		<category><![CDATA[freight logistics]]></category>
		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=229</guid>
		<description><![CDATA[Here is a versatile management information tool which can give you new perspectives on how your freight logistics business is performing. Gives insights on branches, trucks,&#160; trips, customers, delivery centres, transshipment points etc. The easy to use tool has a combination of over 1000 report views to choose from to aid management in informed decision [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/fms/data-analytics-for-freight-logistics/' rel='bookmark' title='Data analytics for freight logistics management'>Data analytics for freight logistics management</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/freight-management-process/' rel='bookmark' title='Freight Logistics software &#8211; industry process'>Freight Logistics software &#8211; industry process</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/crm-and-cost-of-servicing-clients/' rel='bookmark' title='Freight and logistics CRM software'>Freight and logistics CRM software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight and logistics CRM software</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/crm-and-cost-of-servicing-clients/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/crm-and-cost-of-servicing-clients/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:24:00 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/crm-and-cost-of-servicing-clients/</guid>
		<description><![CDATA[SA-FMS, though its secure remote client management module allows Consignors and Consignees engage in self services whereby the cost of servicing the client reduces considerably &#8211; helping Freight Logistics companies to compete in the ever challenging markets. End user benefits Track waybill status online &#8211; with GPS tracking integration Register complaints online Tracking of short [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/cost-saving-solutions-for-transporters/' rel='bookmark' title='Software for logistics cost reduction'>Software for logistics cost reduction</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/freight-management-process/' rel='bookmark' title='Freight Logistics software &#8211; industry process'>Freight Logistics software &#8211; industry process</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/crm-and-cost-of-servicing-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freightmanagementsystem.com/blog/category/dispatch/feed/ ) in 0.35971 seconds, on Feb 8th, 2012 at 12:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 15th, 2012 at 12:48 am UTC -->
