<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA-FMS &#187; cost savings</title>
	<atom:link href="http://www.freightmanagementsystem.com/blog/category/cost-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freightmanagementsystem.com</link>
	<description>ERP solution for parcel operators and express cargo services</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Two way SMS can reduce cost of customer enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:31:57 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1895</guid>
		<description><![CDATA[If a branch receives 1000 calls per month on enquiries and each call lasts for approximately 2 minutes, a total of 2000 minutes (34 hours) of an employee can be saved by using the two way sms feature. 34 hours account to almost 17% of the employee&#8217;s overall work duration per month. That means financial [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/cost-saving-solutions-for-transporters/' rel='bookmark' title='Software for logistics cost reduction'>Software for logistics cost reduction</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/' rel='bookmark' title='Logistics software solution with web enquiry'>Logistics software solution with web enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational costs and pricing pressure in logistics industry</title>
		<link>http://www.freightmanagementsystem.com/blog/freight/operational-costs-and-pricing-pressure-in-logistics-industry/</link>
		<comments>http://www.freightmanagementsystem.com/blog/freight/operational-costs-and-pricing-pressure-in-logistics-industry/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:00:31 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[sa-fms]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1665</guid>
		<description><![CDATA[The recent diesel fuel price hike has considerably increased the operational and other costs incurred by the freight logistics firms. A hike of 3 rupee per litre on diesel fuel will increase the operating expenses considerably as most of the full load trucks have a fuel economy of 4 to 7 kilometres per litre. A [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-industry-india-trends/' rel='bookmark' title='Freight Logistics industry &#8211; India trends'>Freight Logistics industry &#8211; India trends</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/freight/operational-costs-and-pricing-pressure-in-logistics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi lingual help for logistics software</title>
		<link>http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/</link>
		<comments>http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:36:10 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[sa-fms]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1635</guid>
		<description><![CDATA[SA-FMS freight logistics ERP solution has successfully completed over 750 installations for clients all over India. Implementation works were completed at these locations and proper training &#160;provided to the staff by the well equipped SA-FMS team based on the professionally crafted training program. However there were concerns raised by few staff from some branches about [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/jai-bharat-roadlines-chooses-sa-fms/' rel='bookmark' title='Jai Bharat Roadlines chooses SA-FMS'>Jai Bharat Roadlines chooses SA-FMS</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/bombay-carriers/' rel='bookmark' title='Logistics Software for Bombay Carriers'>Logistics Software for Bombay Carriers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight logistics ERP &#8211; end user perspective</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:23:14 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Freight logistic]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[waybill]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1350</guid>
		<description><![CDATA[Joseph hails from an ordinary family who did not want to continue their traditional job of farming. He completed his pre-degree and went in search of some job which will satisfy his interests. After sending a series of application into various firms, he got a job in the Bangalore office of XYZ Roadways, an established [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-centralised-short-and-excess-register/' rel='bookmark' title='SA-FMS &#8211; centralised short and excess register'>SA-FMS &#8211; centralised short and excess register</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight logistics workshop @ Bangalore</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-bangalore/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-bangalore/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:01:30 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[freight logistics]]></category>
		<category><![CDATA[freight management workshop]]></category>
		<category><![CDATA[logistics workshop]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=805</guid>
		<description><![CDATA[Dear all We are pleased to invite you to the first of our series of workshops on cost savings and operational efficiencies for door to door cargo movers,sundry cargo operators and express parcel services in freight logistics industries having 25 &#8211; 400 branch operations. The workshop is designed for business owners and senior managers. Date [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/sharma-transport-opts-for-sa-fms/' rel='bookmark' title='Logistics software in Bangalore'>Logistics software in Bangalore</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-workshop-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software &#8211; Truck route planning</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:21:01 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[android smartphone logistics]]></category>
		<category><![CDATA[consignment routing]]></category>
		<category><![CDATA[freight cost savings]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=821</guid>
		<description><![CDATA[A major concern faced by the freight logistics firms is the transshipment operations. It incurs hidden as well as direct costs due to lack of proper planning. Transshipment is the shipment of parcels or containers to an intermediate destination, and then from there to one or more destinations, applicable to transport companies that follow a [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS for logistics tracking software</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/sms-technology-to-lower-cost-of-servicing/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/sms-technology-to-lower-cost-of-servicing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:44:02 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[freight logistics]]></category>
		<category><![CDATA[sms for logistics]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=642</guid>
		<description><![CDATA[Lets face facts. Freight logistics industry today faces stiff pricing competition due to lack of service differentiation, and often squeezed by rising fuel prices, higher operating costs etc. One of the constant thoughts of the owner would be on how to raise the service levels to customers without increasing the cost of servicing. Imagine having [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-makes-organisation-wide-consignment-search-easy/' rel='bookmark' title='Consignment tracking software &#8211; India, Africa'>Consignment tracking software &#8211; India, Africa</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/sms-technology-to-lower-cost-of-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten reasons to install SA-FMS software for freight</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:49:02 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[freight logistics erp]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=617</guid>
		<description><![CDATA[Incorporates best practices in Freight Logistics industries Excellent controls for accounting and inventory to avoid pilferage Hybrid offline / online technology to assist in business continuity On time and within budget implementation practices Software with guaranteed return on investment (ROI) through operational efficiencies Time tested for large and small freight logistics companies Management Information System [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/return-on-investment-freight-logistics-erp-solutions/' rel='bookmark' title='Freight logistics software return on investment'>Freight logistics software return on investment</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/cost-saving-solutions-for-transporters/' rel='bookmark' title='Software for logistics cost reduction'>Software for logistics cost reduction</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freightmanagementsystem.com/blog/category/cost-savings/feed/ ) in 0.35262 seconds, on Feb 8th, 2012 at 12:56 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 15th, 2012 at 12:56 am UTC -->
