<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA-FMS &#187; consignment tracking</title>
	<atom:link href="http://www.freightmanagementsystem.com/blog/category/consignment-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freightmanagementsystem.com</link>
	<description>ERP solution for parcel operators and express cargo services</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Logistics software for a growing organisation</title>
		<link>http://www.freightmanagementsystem.com/blog/consignment-tracking/logistics-software-for-a-growing-organisation/</link>
		<comments>http://www.freightmanagementsystem.com/blog/consignment-tracking/logistics-software-for-a-growing-organisation/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:34:35 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=2474</guid>
		<description><![CDATA[SA-FMS is not just another logistics software for Freight logistics operations. We have helped over a dozen of our clients grow their business through greater controls to reduce pilferage, introduced measurability at every phase of the logistics business. It is a matter of delivering more for less ; To grow your business without adding more [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/' rel='bookmark' title='Multi lingual help for logistics software'>Multi lingual help for logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/buy-peace-of-mind-this-diwali-with-sa-fms-logistics-software/' rel='bookmark' title='Peace of mind with SA-FMS logistics software'>Peace of mind with SA-FMS logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/india/guidelines-for-erp-implementation/' rel='bookmark' title='Software for logistics &#8211; implementation guidelines'>Software for logistics &#8211; implementation guidelines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/consignment-tracking/logistics-software-for-a-growing-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software and SMS enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/</link>
		<comments>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[consignee]]></category>
		<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[consignor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transshipment]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=2316</guid>
		<description><![CDATA[The key to differentiation for any service industry business is speedy resolution of customer queries. The complaint register function in SA-FMS freight logistics management software has been designed with the objective of allowing our clients providing superlative freight logistics service to consignors and consignees. Easy tracking of complaints across head office and branches Linking of [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/' rel='bookmark' title='Two way SMS can reduce cost of customer enquiry'>Two way SMS can reduce cost of customer enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/freight/vaigai-saves-cost-by-implementing-logistics-software/' rel='bookmark' title='Vaigai bus cargo saves cost by implementing Logistics software'>Vaigai bus cargo saves cost by implementing Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/hindi-help-system-for-sa-fms/' rel='bookmark' title='Multi lingual help for logistics software'>Multi lingual help for logistics software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/freight/logistics-software-and-client-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two way SMS can reduce cost of customer enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:31:57 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1895</guid>
		<description><![CDATA[If a branch receives 1000 calls per month on enquiries and each call lasts for approximately 2 minutes, a total of 2000 minutes (34 hours) of an employee can be saved by using the two way sms feature. 34 hours account to almost 17% of the employee&#8217;s overall work duration per month. That means financial [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/cost-saving-solutions-for-transporters/' rel='bookmark' title='Software for logistics cost reduction'>Software for logistics cost reduction</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/' rel='bookmark' title='Logistics software solution with web enquiry'>Logistics software solution with web enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/two-way-sms-can-reduce-cost-of-customer-enquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics apps for Android smartphone</title>
		<link>http://www.freightmanagementsystem.com/blog/fms/sa-fms-logistics-erp-on-android-smartphone/</link>
		<comments>http://www.freightmanagementsystem.com/blog/fms/sa-fms-logistics-erp-on-android-smartphone/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:51:17 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Freight logistic]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=1221</guid>
		<description><![CDATA[SA-FMS freight logistics ERP is enabled to work on the Android smartphone, which means key people such as branch inspectors and managers&#160; can be empowered to access consignment information on the move to track booking, delivery and other information relevant to logistics management so that customer related enquiries are resolved instantly. Android smartphones are widely [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/bombay-carriers/' rel='bookmark' title='Logistics Software for Bombay Carriers'>Logistics Software for Bombay Carriers</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-logistics-erp-end-user-perspective/' rel='bookmark' title='Freight logistics ERP &#8211; end user perspective'>Freight logistics ERP &#8211; end user perspective</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/fms/sa-fms-logistics-erp-on-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software &#8211; Truck route planning</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:21:01 +0000</pubDate>
		<dc:creator>Remil Rashid</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[sa-fms]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[android smartphone logistics]]></category>
		<category><![CDATA[consignment routing]]></category>
		<category><![CDATA[freight cost savings]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=821</guid>
		<description><![CDATA[A major concern faced by the freight logistics firms is the transshipment operations. It incurs hidden as well as direct costs due to lack of proper planning. Transshipment is the shipment of parcels or containers to an intermediate destination, and then from there to one or more destinations, applicable to transport companies that follow a [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/data-analysis-tool-for-freight-logistics-services/' rel='bookmark' title='Data analytics for freight logistics industry'>Data analytics for freight logistics industry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/truck-route-planning-and-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS for logistics tracking software</title>
		<link>http://www.freightmanagementsystem.com/blog/logistics/sms-technology-to-lower-cost-of-servicing/</link>
		<comments>http://www.freightmanagementsystem.com/blog/logistics/sms-technology-to-lower-cost-of-servicing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:44:02 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Logistics management]]></category>
		<category><![CDATA[logistics-cost-savings]]></category>
		<category><![CDATA[freight logistics]]></category>
		<category><![CDATA[sms for logistics]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=642</guid>
		<description><![CDATA[Lets face facts. Freight logistics industry today faces stiff pricing competition due to lack of service differentiation, and often squeezed by rising fuel prices, higher operating costs etc. One of the constant thoughts of the owner would be on how to raise the service levels to customers without increasing the cost of servicing. Imagine having [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/sa-fms-makes-organisation-wide-consignment-search-easy/' rel='bookmark' title='Consignment tracking software &#8211; India, Africa'>Consignment tracking software &#8211; India, Africa</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/ten-reasons-to-install-sa-fms-erp-solution-for-logistics/' rel='bookmark' title='Ten reasons to install SA-FMS software for freight'>Ten reasons to install SA-FMS software for freight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/logistics/sms-technology-to-lower-cost-of-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS and Freight logistics software</title>
		<link>http://www.freightmanagementsystem.com/blog/consignment-tracking/gps-and-freight-logistics/</link>
		<comments>http://www.freightmanagementsystem.com/blog/consignment-tracking/gps-and-freight-logistics/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:18:07 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[android for logistics software]]></category>
		<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[global positioning]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[GPS in the transport sector]]></category>
		<category><![CDATA[gps vendors in india]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=532</guid>
		<description><![CDATA[Global Positioning System (GPS) provides reliable location and time information of any GPS navigation device. There should be an unobstructed line of sight from the device to at least four GPS satellites which helps to track the device irrespective of the location and weather. There are 30 satellites on its orbit, which track the various [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/freight-management-erp-presentation/' rel='bookmark' title='SA-FMS &#8211; Freight Logistics software'>SA-FMS &#8211; Freight Logistics software</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/logistics/crm-and-cost-of-servicing-clients/' rel='bookmark' title='Freight and logistics CRM software'>Freight and logistics CRM software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/consignment-tracking/gps-and-freight-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics software solution with web enquiry</title>
		<link>http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/</link>
		<comments>http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:24:22 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[consignment tracking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[delivery tracking logistics software]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[waybill]]></category>
		<category><![CDATA[freight logistics]]></category>
		<category><![CDATA[logistics software]]></category>
		<category><![CDATA[web enquiry]]></category>

		<guid isPermaLink="false">http://www.freightmanagementsystem.com/?p=299</guid>
		<description><![CDATA[We have implemented a web enquiry module for SA-FMS, our next generation cost saving ERP solution for freight and logistics industry. Our enterprise clients can enable customer self service for enquiries and would enable n back office cost savings. 24 x 7 access to information Shows up to date information on waybill Booking, dispatch, transit [...]
Related posts:<ol>
<li><a href='http://www.freightmanagementsystem.com/blog/consignment-tracking/vehicle-tracking-and-consignment-enquiry/' rel='bookmark' title='Vehicle tracking and consignment enquiry'>Vehicle tracking and consignment enquiry</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/tablet-era-would-it-transform-the-logistic-sector/' rel='bookmark' title='Android apps for freight logistics tracking'>Android apps for freight logistics tracking</a></li>
<li><a href='http://www.freightmanagementsystem.com/blog/cost-savings/a-bundle-of-benefits-for-freight-and-logistics-operators-in-india/' rel='bookmark' title='Logistics Management Solutions'>Logistics Management Solutions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.freightmanagementsystem.com/blog/cost-savings/web-enquiry-for-consignment-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freightmanagementsystem.com/blog/category/consignment-tracking/feed/ ) in 0.33750 seconds, on Feb 8th, 2012 at 12:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 15th, 2012 at 12:59 am UTC -->
